Hardware competes for rewards.
On proof-of-work networks, miners contribute computing power. On storage networks, operators contribute storage and uptime. Rewards are never guaranteed.
Transparent mining planner
Some coins can be earned by contributing hardware or storage to a network. CryptoTrckr should help users compare costs, hardware fit, and risks before they spend money or turn anything on.
On proof-of-work networks, miners contribute computing power. On storage networks, operators contribute storage and uptime. Rewards are never guaranteed.
The safe first product is a calculator: hardware cost, electricity, expected revenue, pool fees, uptime, and break-even estimates.
CryptoTrckr should never run hidden jobs on visitor/client machines. Any future miner connection must be explicit, visible, and owner-controlled.
These are marked as mineable in our current seed data. This flag means the network has a mining/storage-reward mechanism; it does not mean we should recommend mining it yet.
| Coin | Network | Algorithm / Proof | Category | Notes |
|---|---|---|---|---|
| BTCBitcoin | Bitcoin | SHA-256 | Market anchor | Market anchor for regime filters and all alert models. |
| DOGEDogecoin | Dogecoin | Scrypt | Meme/large-cap | Large-cap meme asset useful for sentiment and volatility signals. |
| LTCLitecoin | Litecoin | Scrypt | PoW/payments | PoW payments asset and mining comparison anchor. |
| FILFilecoin | Filecoin | Proof of Spacetime | AI/DePIN/RWA | Storage network and DePIN weekly opportunity coin. |
| ARArweave | Arweave | Proof of Access | AI/DePIN/RWA | High-risk storage/DePIN volatility candidate. |
This table is separate from the 50-coin watchlist. It is where we can model hardware fit, pool assumptions, miner hints, and risk notes.
| Coin | Algorithm | Hardware Fit | Pool | Miner Hint | Risk Note |
|---|---|---|---|---|---|
| KASKaspa | kHeavyHash | ASIC | stratum+tcp://kas.2miners.com:2323 | ASIC vendor miner | Consumer GPU mining is usually outclassed by ASICs. |
| XMRMonero | RandomX | CPU | pool.supportxmr.com:3333 | XMRig | CPU heat and power draw are the main operating constraints. |
| ETCEthereum Classic | Etchash | GPU | stratum+tcp://etc.2miners.com:1010 | lolMiner / GMiner | Watch network difficulty and GPU resale/wear assumptions. |
| RVNRavencoin | KAWPOW | GPU | stratum+tcp://rvn.2miners.com:6060 | TeamRedMiner / T-Rex / GMiner | GPU memory temperature and electricity price determine viability. |
Normal computer processors. Usually only practical for a small number of CPU-friendly networks.
Graphics cards. Historically useful for many mineable coins, but profitability changes quickly.
Single-purpose mining machines built for one algorithm family.
Storage-based networks reward providers for committed storage or retrievable data instead of raw hashing.
The early version should stay calculator-first. Later we can add monitoring for owned rigs, but only after explicit admin setup.
| Step | What It Means |
|---|---|
| Pick the coin/networkplanner stage | Confirm it is actually mineable and understand the consensus type: proof of work, merged mining, or storage proof. |
| Match the hardwareplanner stage | CPU, GPU, ASIC, and storage networks are different businesses. The wrong hardware can lose money immediately. |
| Model the economicsplanner stage | Revenue depends on coin price, block rewards, fees, network difficulty, pool fees, uptime, and your electricity cost. |
| Track operationsplanner stage | If you mine, you need visible monitoring for temperature, power draw, hashrate, uptime, and wallet/pool payouts. |
This keeps the product useful without drifting into unsafe or unwanted behavior.
CryptoTrckr should plan and monitor transparent mining economics.
The app should not secretly use visitor or client devices for mining.
Any future miner connection should require explicit admin setup on owned hardware.
Profitability should be recalculated before buying hardware or turning on a miner.